Self Catering Availability:
Le Moulin Ouest is available for self-catering group rental every week Saturday to Saturday
.

Check availability Here:

 
Self Catering Group Prices:

2010 PRICES
Last updated:October 1, 2009

Low
800 Euros per week (or 150 Euros per night)
Medium
1,600 Euros per week
Medium/High
2,200 Euros per week
High
2,900 Euros per week

October 2009
November 2009
December 2009
S M T W T F S
S M T W T F S
S M T W T F S
27 28 29 30 1 2 3
25 26 27 28 29 30 31
29 30 1 2 3 4 5
4 5 6 7 8 9 10
1 2 3 4 5 6 7
6 7 8 9 10 11 12
11 12 13 14 15 16 17
8 9 10 11 12 13 14
13 14 15 16 17 18 19
18 19 20 21 22 23 24
15 16 17 18 19 20 21
20 21 22 23 24 25 26
25 26 27 28 29 30 31
22 23 24 25 26 27 28
27 28 29 30 31 1 2
1 2 3 4 5 6 7
29 30 1 2 3 4 5
3 4 5 6 7 8 9























January 2010
February 2010
March 2010
S M T W T F S
S M T W T F S
S M T W T F S
27 28 29 30 31 1 2
31 1 2 3 4 5 6
28 1 2 3 4 5 6
3 4 5 6 7 8 9
7 8 9 10 11 12 13
7 8 9 10 11 12 13
10 11 12 13 14 15 16
14 15 16 17 18 19 20
14 15 16 17 18 19 20
17 18 19 20 21 22 23
21 22 23 24 25 26 27
21 22 23 24 25 26 27
24 25 26 27 28 29 30
28 1 2 3 4 5 6
28 29 30 31 1 2 3
31 1 2 3 4 5 6
7 8 9 10 11 12 13
4 5 6 7 8 9 10























April 2010
May 2010
June 2010
S M T W T F S
S M T W T F S
S M T W T F S
28 29 30 31 1 2 3
25 26 27 28 29 30 1
30 31 1 2 3 4 5
4 5 6 7 8 9 10
2 3 4 5 6 7 8
6 7 8 9 10 11 12
11 12 13 14 15 16 17
9 10 11 12 13 14 15
13 14 15 16 17 18 19
18 19 20 21 22 23 24
16 17 18 19 20 21 22
20 21 22 23 24 25 26
25 26 27 28 29 30 1
23 24 25 26 27 28 29
27 28 29 30 1 2 3
2 3 4 5 6 7 8
30 31 1 2 3 4 5
4 5 6 7 8 9 10























July 2010
August 2010
September 2010
S M T W T F S
S M T W T F S
S M T W T F S
27 28 29 30 1 2 3
25 26 27 28 29 30 31
29 30 31 1 2 3 4
4 5 6 7 8 9 10
1 2 3 4 5 6 7
5 6 7 8 9 10 11
11 12 13 14 15 16 17
8 9 10 11 12 13 14
12 13 14 15 16 17 18
18 19 20 21 22 23 24
15 16 17 18 19 20 21
19 20 21 22 23 24 25
25 26 27 28 29 30 31
22 23 24 25 26 27 28
26 27 28 29 30 1 2
1 2 3 4 5 6 7
29 30 31 1 2 3 4
3 4 5 6 7 8 9























October 2010
November 2010
December 2010
S M T W T F S
S M T W T F S
S M T W T F S
26 27 28 29 30 1 2
24 25 26 27 28 29 30
28 29 30 1 2 3 4
3 4 5 6 7 8 9
31 1 2 3 4 5 6
5 6 7 8 9 10 11
10 11 12 13 14 15 16
7 8 9 10 11 12 13
12 13 14 15 16 17 18
17 18 19 20 21 22 23
14 15 16 17 18 19 20
19 20 21 22 23 24 25
24 25 26 27 28 29 30
21 22 23 24 25 26 27
26 27 28 29 30 31 1
31 1 2 3 4 5 6
28 29 30 1 2 3 4
2 3 4 5 6 7 8

Note: all bookings are made in Euros, conversion are for reference only check www.xe.com for daily conversion
Sheets and cleaning after your stay are included with the price.

Above prices are for group self-catering. With self catering holidays/vacations guests are responsible for transportation & food. The West Mill is commonly rented to two+ families taking a holiday/vacation for some rest and relaxation.

The West Mill also offers Workshops and group tours which include transportation, meals and training. If you are interested in joining or leading a workshop please Contact us for more details.